<?xml version='1.0' encoding='utf-8'?>
<response>
	<entry>
		<id>6903937</id>
		<hash>1e38fbb5dcf9455f3738a218433e7670</hash>
		<requestHash>kbroman</requestHash>
		<profileUrl>http://gravatar.com/kbroman</profileUrl>
		<preferredUsername>kbroman</preferredUsername>
		<thumbnailUrl>http://2.gravatar.com/avatar/1e38fbb5dcf9455f3738a218433e7670</thumbnailUrl>
		<photos>
			<value>http://2.gravatar.com/avatar/1e38fbb5dcf9455f3738a218433e7670</value>
			<type>thumbnail</type>
		</photos>
		<name>
			<givenName>Karl</givenName>
			<familyName>Broman</familyName>
			<formatted>Karl Broman</formatted>
		</name>
		<displayName>Karl Broman</displayName>
		<aboutMe>Professor in the Department of Biostatistics and Medical Informatics at the University of Wisconsin-Madison; research in statistical genetics; developer of R/qtl (for R).</aboutMe>
		<currentLocation>Madison, Wisconsin</currentLocation>
		<urls>
			<title>web page</title>
			<value>http://www.biostat.wisc.edu/~kbroman</value>
		</urls>
	</entry>
</response>
