<?xml version='1.0' encoding='utf-8'?>
<response>
	<entry>
		<id>8637234</id>
		<hash>1285f81d0dd9095f0b3f1319c102e50f</hash>
		<requestHash>mspelto</requestHash>
		<profileUrl>http://gravatar.com/mspelto</profileUrl>
		<preferredUsername>mspelto</preferredUsername>
		<thumbnailUrl>http://0.gravatar.com/avatar/1285f81d0dd9095f0b3f1319c102e50f</thumbnailUrl>
		<photos>
			<value>http://0.gravatar.com/avatar/1285f81d0dd9095f0b3f1319c102e50f</value>
			<type>thumbnail</type>
		</photos>
		<name>
			<givenName>Mauri</givenName>
			<familyName>Pelto</familyName>
			<formatted>Mauri Pelto</formatted>
		</name>
		<displayName>mspelto</displayName>
		<aboutMe>Professor of Environmental Science at Nichols College in Massachusetts since 1989.  Glaciologist directing the North Cascade Glacier Climate Project since 1984.  This project monitors the mass balance and behavior of more glaciers than any other in North America</aboutMe>
	</entry>
</response>
