<?xml version='1.0' encoding='utf-8'?>
<response>
	<entry>
		<id>9470059</id>
		<hash>e8f4f12aeb41ad8d9333b3a8f45fa871</hash>
		<requestHash>stockstrategist</requestHash>
		<profileUrl>http://gravatar.com/stockstrategist</profileUrl>
		<preferredUsername>stockstrategist</preferredUsername>
		<thumbnailUrl>http://2.gravatar.com/avatar/e8f4f12aeb41ad8d9333b3a8f45fa871</thumbnailUrl>
		<photos>
			<value>http://2.gravatar.com/avatar/e8f4f12aeb41ad8d9333b3a8f45fa871</value>
			<type>thumbnail</type>
		</photos>
		<name>
			<givenName>Scott</givenName>
			<familyName>Nystrom</familyName>
			<formatted>Scott Nystrom</formatted>
		</name>
		<displayName>stockstrategist</displayName>
		<aboutMe>My name is Scott Nystrom, Ph.D. — founding partner, President, and Editor of the Self Directed Investor website. I am also a self directed investor with a 12 year average return of about 16 percent per year from 1997-2008.

Analyzing global financial markets, researching economic trends, developing investment strategies, and performing due diligence on companies are among my favorite activities.

The most stunning fact of 2008 is that the smartest investment gurus who were supported by extraordinary resources also lost huge shares of their wealth — including Warren Buffet who reportedly lost almost 40 percent of his net worth in 2008.

As an educator, I am motivated to educate investors, share investment ideas, and promote financial literacy across the generations.

We hope you will enjoy our educational website and benefit from being exposed to valuable content, ideas, and tools designed for self directed investors.

Remember, no one cares more about your money than you do.</aboutMe>
		<urls>
			<title>Self Directed Investor</title>
			<value>http://www.selfdirectedinvestor.com/</value>
		</urls>
	</entry>
</response>
