<?xml version='1.0' encoding='utf-8'?>
<response>
	<entry>
		<id>29849313</id>
		<hash>e8d6a2fd36d55b178c25cf65a6416621</hash>
		<requestHash>vladimirbrody</requestHash>
		<profileUrl>http://gravatar.com/vladimirbrody</profileUrl>
		<preferredUsername>vladimirbrody</preferredUsername>
		<thumbnailUrl>http://0.gravatar.com/avatar/e8d6a2fd36d55b178c25cf65a6416621</thumbnailUrl>
		<photos>
			<value>http://0.gravatar.com/avatar/e8d6a2fd36d55b178c25cf65a6416621</value>
			<type>thumbnail</type>
		</photos>
		<name>
			<givenName>Vladimir</givenName>
			<familyName>Brody</familyName>
			<formatted>Vladimir Brody</formatted>
		</name>
		<displayName>vladimirbrody</displayName>
		<aboutMe>I´m an expert in the development and deployment of statistical models and non-discretionary systematic trading strategies for trading currencies, futures, and stocks. I built and traded numerous quantitative models for hedge funds and energy companies in the past (see my CV file). I was quoted by the AUTOMATED TRADER magazine on topics related to accelerate of  investment lifecycle. I hold a JAVA programmer degree from WIFI of Linz in 2009. I´m currently the Head Trader of Linz Strom GMBH in Austria, which manages a systematic proprietary trading desk.</aboutMe>
		<currentLocation>Austria</currentLocation>
		<emails>
			<value>vladimir.brody@gmail.com</value>
			<primary>true</primary>
		</emails>
		<accounts>
			<domain>plus.google.com</domain>
			<userid>114249086846801409407</userid>
			<display>plus.google.com</display>
			<url>https://plus.google.com/114249086846801409407</url>
			<verified>true</verified>
			<shortname>blogger</shortname>
		</accounts>
		<accounts>
			<domain>flickr.com</domain>
			<username>assetbook</username>
			<display>assetbook</display>
			<url>http://www.flickr.com/people/assetbook/</url>
			<verified>true</verified>
			<shortname>flickr</shortname>
		</accounts>
		<accounts>
			<domain>foursquare.com</domain>
			<userid>17947870</userid>
			<display>foursquare.com</display>
			<url>http://foursquare.com/user/17947870</url>
			<verified>true</verified>
			<shortname>foursquare</shortname>
		</accounts>
		<accounts>
			<domain>linkedin.com</domain>
			<username>linkedin.com</username>
			<display>linkedin.com</display>
			<url>http://www.linkedin.com/pub/vladimir-brody/12/255/9a8</url>
			<verified>true</verified>
			<shortname>linkedin</shortname>
		</accounts>
		<accounts>
			<domain>twitter.com</domain>
			<username>vladimirbrody</username>
			<display>@vladimirbrody</display>
			<url>http://twitter.com/vladimirbrody</url>
			<verified>true</verified>
			<shortname>twitter</shortname>
		</accounts>
		<accounts>
			<domain>vladimirbrody.com</domain>
			<username>vladimirbrody.com</username>
			<display>vladimirbrody.com</display>
			<url>http://vladimirbrody.com/</url>
			<verified>true</verified>
			<shortname>wordpress</shortname>
		</accounts>
		<accounts>
			<domain>youtube.com</domain>
			<username>brodlabltd</username>
			<display>brodlabltd</display>
			<url>http://www.youtube.com/user/brodlabltd</url>
			<verified>true</verified>
			<shortname>youtube</shortname>
		</accounts>
		<urls>
			<title>Alpha GURU</title>
			<value>http://brodlab.com</value>
		</urls>
		<urls>
			<title>Market Breaking News</title>
			<value>http://vladimirbrody.com</value>
		</urls>
		<urls>
			<title>systematic buy sell signal tool</title>
			<value>http://assetbook.org</value>
		</urls>
	</entry>
</response>
